Electrathon America Forum

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: NW season point totals


administrator

Status: Offline
Posts: 375
Date:
NW season point totals
Permalink  
 


We will post the ongoing season point totals as the evolve.  This system has been used for many years in the NW to determine the top car/driver each year.  The points are assigned similar to Nascar.  1 point for first place, two for secons and so on.  No shows get one more point than the total cars in the race.  The person with the least points at season end is the winner!

-- Edited by electrathon on Monday 5th of April 2010 12:55:46 AM

__________________


Senior Member

Status: Offline
Posts: 301
Date:
Permalink  
 

I think you meant "winner!" Not "sinner!" The winner is a sinner, now that would be interesting to see at the seasons end.

__________________


administrator

Status: Offline
Posts: 375
Date:
Permalink  
 

I corrected it. If I could spell or type I would not be a fix it guy.

Aaron

__________________


administrator

Status: Offline
Posts: 375
Date:
Permalink  
 

Zaine,

As it stands now, you have the lowest points (4) putting you in first place.

__________________


Senior Member

Status: Offline
Posts: 301
Date:
Permalink  
 

Okay, thanks Aaron. I'm going to get the photos of the race put up under the hood river race during this week sometime as well.

__________________


administrator

Status: Offline
Posts: 375
Date:
Permalink  
 

OVERALL STATE STANDINGS COUNTING ALL OF THE RESULTS OF THE SEASON TO DATE
PLACE CAR# SCHOOL FROM DRIVER MT HOOD HOOD R LCC PASCO LACEY SPFLD MAPLE TOTAL AVE
1 59 David Douglas HS Zaine Stapleton 2 2 2 6 2
2 42 Centennial HS Justin Draqgon 1 4 7 12 4
3 27 Hood River Valley HS Nathan McCaw 7 8 3 18 6
4 110 Willamette HS M. Sweet/B. Mooney 12 5 4 21 7
5 25 Centennial HS Nick Morrell 3 6 14 23 7.666666667
6 107 Willamette HS Alec Meadows 23 1 1 25 8.333333333
7 102 Willamette HS Anthony Cooper 6 15 7 28 9.333333333
8 155 Thurston HS Cody Biancalane 4 11 15 30 10
9 103 Willamette HS J.Hilliker/C.Irving/D.Conway 11 20 5 36 12
10 12 Centennial HS Alex Chiodo 8 16 13 37 12.33333333
11 108 Willamette HS Cody Nelson 15 7 20 42 14
11 100 Willamette HS A. Birdsall/S.Nyron 33 3 6 42 14
13 32 Hood River Valley HS Ian Baxter 30 10 10 50 16.66666667
14 115 Willamette HS P. Mingus/B. Hepner 26 18 10 54 18
15 50 Centennial HS Mike McMurry 12 9 37 58 19.33333333
16 99 Willamette HS B. Hepner/C. Jones 24 11 24 59 19.66666667
17 22 Hood River Valley HS Sean Crompton 8 34 18 60 20
18 152 Thurston HS Lacy Nendal 24 24 16 64 21.33333333
18 156 Thurston HS Brandon Frasieur 33 21 10 64 21.33333333
20 45 Hood River Valley HS Robert Hilden 5 26 34 65 21.66666667
21 51 David Douglas HS Kenneth Baker 33 25 9 67 22.33333333
22 151 Thurston HS Justin Kara 19 32 17 68 22.66666667
23 333 Monroe HS Cody Stroda 17 17 40 74 24.66666667
24 83 Neah Kah Nie HS Kevin Wager 15 41 22 78 26
25 101 Willamette HS J. Johns/T. Munger 21 34 25 80 26.66666667


__________________


administrator

Status: Offline
Posts: 375
Date:
Permalink  
 

25 36 Hood River Valley HS Sam Lee 30 22 28 80 26.66666667
27 82 Neah Kah Nie HS Russell Wiley 12 37 32 81 27
28 104 Willamette HS Brandon Foote 28 11 43 82 27.33333333
29 111 Willamette HS S. Miller/B. Baker 30 32 21 83 27.66666667
30 222 Monroe HS Justin McLaughly 21 41 27 89 29.66666667
31 153 Thurston HS Shane Teppy 33 26 31 90 30
31 47 Hood River Valley HS ??? 29 18 43 90 30
33 159 Thurston HS Eddie Sanders 33 26 33 92 30.66666667
33 157 Thurston HS Greg Helm 33 41 18 92 30.66666667
35 55 David Douglas HS Alex Chiem 10 41 42 93 31
36 81 Neah Kah Nie HS Tres Imholt 33 31 30 94 31.33333333
37 158 Thurston HS Nick Pelroy 33 41 22 96 32
37 242 Columbia HS ??? 27 26 43 96 32
39 21 Columbia HS ??? 33 23 43 99 33
40 150 West Lane Tech HS Dustin August 33 41 26 100 33.33333333
41 420 Columbia HS ??? 17 41 43 101 33.66666667
42 39 Springfield HS Cody Franklin 33 41 29 103 34.33333333
43 154 Thurston HS ??? 20 41 43 104 34.66666667
44 444 Monroe HS Kyle Smith 33 34 38 105 35
45 344 Columbia HS ??? 33 30 43 106 35.33333333
46 160 West Lane Tech HS ??? 33 41 35 109 36.33333333
46 20 Springfield HS Eli Seagle 33 41 35 109 36.33333333
48 22 Hood River Valley HS 33 34 43 110 36.66666667
48 105 Willamette HS Rebecca Hansen 33 37 43 113 37.66666667
48 113 Willamette HS Aubrey Hayes 33 41 39 113 37.66666667
51 ? ?Trans. #48? ?? 33 37 43 113 37.66666667
52 847 Monroe HS Josh Logan 33 41 43 117 39
53 33 41 43 117 39
54 33 41 43 117 39
55 33 41 43 117 39
56 33 41 43 117 39
57 33 41 43 117 39
58 33 41 43 117 39
WHAT YOU WOULD HAVE IF YOU DID NOT MAKE A RACE 33 41 43 117 39
WE WILL COUNT THE TOP SIX RACE FINISHES TO FIND YOUR TOTALSO WE WILL DROP THE HIGHEST NUMBER
SO FAR WE HAVE HAD 10 SCHOOLS COMPETE WITH 52 CARS.


__________________


administrator

Status: Offline
Posts: 375
Date:
Permalink  
 

If someone knows how to fix the format on this it would be great. I copied and pasted an Excell file and the above is how it turned out.

Aaron

__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

I sent out an email attachment to all NW racers with this information on it. I can not get it to go onto this forum page any better than Aaron did above. If anyone can tell me how to do it neatly I will try to post them here as well. Or if someone wants to they can post the updated results that I sent out this morning.


__________________


administrator

Status: Offline
Posts: 375
Date:
Permalink  
 

PLACE CAR# SCHOOL FROM DRIVER MT HOOD HOOD R LCC PASCO LACEY SPFLD MAPLE 

TOTAL1 59 David Douglas HS 

Zaine Stapleton 2 2 2 3 92 42 Centennial HS Justin Draqgon 1 4 7 2 

143 107 Willamette HS Alec Meadows 23 1 1 1 

264 27 Hood River Valley HS 

Nathan McCaw 7 8 3 11 295 102 Willamette HS Anthony Cooper 6 15 7 4 

325 25 Centennial HS Nick Morrell 3 6 14 9 

327 110 Willamette HS M. Sweet/B. Mooney 12 5 4 15 

368 12 Centennial HS Alex Chiodo 8 16 13 7 

449 108 Willamette HS Cody Nelson 15 7 20 8 

5010 103 Willamette HS 

J.Hilliker/C.Irving/D.Conway 11 20 5 18 5410 100 Willamette HS 

A. Birdsall/S.Nyron 33 3 6 12 5412 155 Thurston HS Cody Biancalane 4 11 15 25 

5513 32 Hood River Valley HS Ian Baxter 30 10 10 14 

6414 99 Willamette HS B. Hepner/C. Jones 24 11 24 6 

6515 50 Centennial HS Mike McMurry 12 9 37 10 

6816 115 Willamette HS P. Mingus/B. Hepner 26 18 10 25 

7917 82 Neah Kah Nie HS Russell Wiley 12 11 32 25 

8017 51 David Douglas HS Kenneth Baker 33 25 9 13 

8019 22 Hood River Valley HS Sean Crompton 8 34 18 24 

8420 111 Willamette HS S. Miller/B. Baker 30 32 21 5 

8821 152 Thurston HS Lacy Nendal 24 24 16 25 

8921 156 Thurston HS Brandon Frasieur 33 21 10 25 

8923 45 Hood River Valley HS Robert Hilden 5 26 34 25 

9024 151 Thurston HS Justin Kara 19 32 17 25 

9325 333 Monroe HS Cody Stroda 17 17 40 25 

9926 101 Willamette HS J. Johns/T. Munger 21 34 25 21 

10126 104 Willamette HS Brandon Foote 28 11 43 19 

10128 36 Hood River Valley HS Sam Lee 30 22 28 22 

10229 83 Neah Kah Nie HS Kevin Wager 15 41 22 25 

10330 222 Monroe HS Justin McLaughly 21 41 27 25 

11431 153 Thurston HS Shane Teppy 33 26 31 25 

11531 47 Hood River Valley HS ??? 29 18 43 25 

11533 159 Thurston HS Eddie Sanders 33 26 33 25 

11733 157 Thurston HS Greg Helm 33 41 18 25 

11735 55 David Douglas HS Alex Chiem 10 41 42 25 

11836 81 Neah Kah Nie HS Tres Imholt 33 31 30 25 

119



-- Edited by electrathon on Tuesday 27th of April 2010 04:13:16 PM

__________________


administrator

Status: Offline
Posts: 375
Date:
Permalink  
 

All the answers to season totals are in the post above, but the formating is all wrong. If someone knows how to fix it please let me know.

__________________


Member

Status: Offline
Posts: 6
Date:
Permalink  
 

PLACE CAR# SCHOOL FROM DRIVER
MT HOOD HOOD R LCC PASCO LACEY SPFLD MAPLE TOTAL
1 59 David Douglas HS Zaine Stapleton 2 2 2 3 9
2 42 Centennial HS Justin Draqgon 1 4 7 2 14
3 107 Willamette HS Alec Meadows 23 1 1 1 26
4 27 Hood River Valley HS Nathan McCaw 7 8 3 11 29
5 102 Willamette HS Anthony Cooper 6 15 7 4 32
5 25 Centennial HS Nick Morrell 3 6 14 9 32
7 110 Willamette HS M. Sweet/B. Mooney 12 5 4 15 36
8 12 Centennial HS Alex Chiodo 8 16 13 7 44
9 108 Willamette HS Cody Nelson 15 7 20 8 50
10 103 Willamette HS J.Hilliker/C.Irving/D.Conway 11 20 5 18 54
10 100 Willamette HS A. Birdsall/S.Nyron 33 3 6 12 54
12 155 Thurston HS Cody Biancalane 4 11 15 25 55
13 32 Hood River Valley HS Ian Baxter 30 10 10 14 64
14 99 Willamette HS B. Hepner/C. Jones 24 11 24 6 65
15 50 Centennial HS Mike McMurry 12 9 37 10 68
16 115 Willamette HS P. Mingus/B. Hepner 26 18 10 25 79
17 82 Neah Kah Nie HS Russell Wiley 12 11 32 25 80
17 51 David Douglas HS Kenneth Baker 33 25 9 13 80
19 22 Hood River Valley HS Sean Crompton 8 34 18 24 84
20 111 Willamette HS S. Miller/B. Baker 30 32 21 5 88
21 152 Thurston HS Lacy Nendal 24 24 16 25 89
21 156 Thurston HS Brandon Frasieur 33 21 10 25 89
23 45 Hood River Valley HS Robert Hilden 5 26 34 25 90
24 151 Thurston HS Justin Kara 19 32 17 25 93
25 333 Monroe HS Cody Stroda 17 17 40 25 99
26 101 Willamette HS J. Johns/T. Munger 21 34 25 21 101
26 104 Willamette HS Brandon Foote 28 11 43 19 101
28 36 Hood River Valley HS Sam Lee 30 22 28 22 102
29 83 Neah Kah Nie HS Kevin Wager 15 41 22 25 103
30 222 Monroe HS Justin McLaughly 21 41 27 25 114
31 153 Thurston HS Shane Teppy 33 26 31 25 115
31 47 Hood River Valley HS ??? 29 18 43 25 115
33 159 Thurston HS Eddie Sanders 33 26 33 25 117
33 157 Thurston HS Greg Helm 33 41 18 25 117
35 55 David Douglas HS Alex Chiem 10 41 42 25 118
36 81 Neah Kah Nie HS Tres Imholt 33 31 30 25 119



__________________


Member

Status: Offline
Posts: 6
Date:
Permalink  
 

This came out a little better. See you all this weekend at Lacey. T.S.

__________________


administrator

Status: Offline
Posts: 375
Date:
Permalink  
 

I think the trick is to convert it to am image file and them post it as an attachment, but I can not figure out how to do that.

Tell Zaine to drive faster this week.

__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

I don't know, I think that Zaine is driving fast enough. He needs to give my students a chance to catch up to him. Three 2nd places and a 3rd is doing great. I know you will get a first yet.
Mike

__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

On both posts about the NW standings for the race series they only have some of the cars. There are a number of cars with lower standing that were left off.

__________________


Member

Status: Offline
Posts: 6
Date:
Permalink  
 

I dumped it into Word to clean it up and it look as seen above. I think it may have something to do with mixing up different fonts and sizes on the same page. I am playing with it on an Excel spread sheet. I was thinking about saving as a .PDF and adding it back here again so it will have the columns and rows.
Zaine is looking forward to this weekends race. We are hoping to have all 3 cars there from David Douglas.

__________________


Member

Status: Offline
Posts: 6
Date:
Permalink  
 

I noticed that to, Mike. I don't have the sheets with me so I will look at it tonight and see who is missing. T.S.

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.