Electrathon America Forum

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 2015 NW RACE SEASON STANDINGS AND RESULTS.


EA President

Status: Offline
Posts: 383
Date:
2015 NW RACE SEASON STANDINGS AND RESULTS.
Permalink  
 


As the season goes along I will update the standings as well as give the results of the 7 one day races that make up the NW championship (we only count the top 6 out of the 7 races) as well as Portland International Raceway and the couple of summer races we have.

THIS IS THE STATE STANDINGS AS OF 4/19/2015

PLACECAR #SCHOOLDRIVERMT HOODHOOD R.LCCPASCOLACEYSPFDBENDTOTALAVE 
197WILLAMETTEDILLON OUTKA, COLE STULLER212    51.666666667 
2154THURSTON 554    144.666666667 
2152THURSTON 1031    144.666666667 
4159THURSTON 429    155 
5156THURSTON 767    206.666666667 
6101WILLAMETTEKYLER SPARKS, BRADLEY GRIGSBY8810    268.666666667 
799WILLAMETTEPETER HAAG, BRENDAN GRIGSBY61314    3311 
8107WILLAMETTETYLER GEORGE, ELI BARNES, RONNEY AYALA31516    3411.33333333 
9155THURSTON 2773    3712.33333333 
912CENTENNIAL 10918    3712.33333333 
11153THURSTON 141113    3812.66666667 
1142CENTENNIAL 16418    3812.66666667 
13112WILLAMETTELOWDEN HANSON, MATT BATCHELOR18168    4214 
14114WILLAMETTE?12286    4615.33333333 
15111WILLAMETTECHASE JEPSON91227    4816 
1525CENTENNIAL 19920    4816 
1798WILLAMETTERYAN SCHRECKENGAST202111    5217.33333333 
18113WILLAMETTEMICHAEL ROSE, CHRISTIAN McCALLUM231417    5418 
19106WILLAMETTETRISTAN ARSENAULT172512    5418 
19105WILLAMETTE?27225    5418 
1927HOOD RIVER VALLEY 12330    5418 
2247HOOD RIVER VALLEY 131630    5919.66666667 
2236HOOD RIVER VALLEY 251915    5919.66666667 
2350CENTENNIAL 152723    6521.66666667 
2496WILLAMETTEBRYCE EVELAND, BRAD FUSTON271827    7224 
2545HOOD RIVER VALLEY 223121    7424.66666667 
26180WEST LANE TECH 202927    7625.33333333 
26346COLUMBIA 271930    7625.33333333 
28444MONROE 263222    8026.66666667 
29170WEST LANE TECH 253224    8127 
29242COLUMBIA 272430    8127 
31333MONROE 243226    8227.33333333 
32965DELTA EV 272630    8327.66666667 
3363COTTAGE GROVE            .273225    8428 
3337HOOD RIVER VALLEY 273030    8729 
34   273230    8929.66666667 
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              


__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

RESULTS FOR THE MARCH 14th MT HOOD CC RACE. A FAIRLY LONG TRACK WITH A 35 FOOT ELEVATION CHANGE AND A COUPLE OF VERY TIGHT CORNERS.

PLACE CAR # LAPS LAST TIME STAMP TEAM NAME DRIVER MILES
H.S. CLASS SECONDS OVER
1 27 27 46.4 HOOD RIVER VALLEY 21.6
2 97 27 01:00.5 WILLAMETTE 21.6
3 107 26 31.6 WILLAMETTE 20.8
4 159 26 01:27.9 THURSTON 20.8
5 154 26 01:59.4 THURSTON 20.8
6 99 24 49.2 WILLAMETTE 19.2
7 156 24 01:53.1 THURSTON 19.2
8 101 23 17.9 WILLAMETTE 18.4
9 111 22 01:50.4 WILLAMETTE 17.6
10 12 21 0 CENTENNIAL 16.8
10 152 21 0 THURSTON 16.8
12 114 20 0 WILLAMETTE 16
13 47 19 0 HOOD 15.2
14 153 17 01:00.0 THURSTON 13.6
15 50 12 36.5 CENTENNIAL 9.6
16 42 10 0 CENTENNIAL 8
17 106 9 0 WILLAMETTE 7.2
18 112 90 0 WILLAMETTE 72
19 25 8 0 CENTENNIAL 6.4
20 98 6 0 WILLAMETTE 4.8
20 180 6 0 WEST LANE TECH 4.8
22 45 4 0 HOOD RIVER VALLEY 3.2
23 113 3 0 WILLAMETTE 2.4
24 333 2 0 MONROE 1.6
25 36 0 0 HOOD RIVER VALLEY 0
25 170 0 0 WEST LANE TECH 0
0
PLACE CAR # LAPS LAST TIME STAMP TEAM NAME DRIVER MILES
OPEN CLASS SECONDS OVER
1 41 29 39.2 CLOUD RACING 23.2
2 38 28 01:15.3 WILLAMETTE 22.4
3 115 24 01:21.2 WILLAMETTE 19.2
4 65 8 0 ROWDY RACING 6.4
5 110 0 0 WILLAMETTE 0
6 0
0






__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

HERE ARE THE RESULTS FOR THE APRIL 4TH HOOD RIVER RACE. THIS HAS A 40 FOOT ELEVATION CHANGE WITH A NEARLY 180 DEGREE TURN AT THE BOTTOM OF A 35 FOOT DROP IN A BLOCK SO A REAL CHALLENGE.

PLACE CAR # LAPS LAST TIME STAMP TEAM NAME DRIVER MILES
H.S. CLASS SECONDS OVER
1 27 27 46.4 HOOD RIVER VALLEY 21.6
2 97 27 01:00.5 WILLAMETTE 21.6
3 107 26 31.6 WILLAMETTE 20.8
4 159 26 01:27.9 THURSTON 20.8
5 154 26 01:59.4 THURSTON 20.8
6 99 24 49.2 WILLAMETTE 19.2
7 156 24 01:53.1 THURSTON 19.2
8 101 23 17.9 WILLAMETTE 18.4
9 111 22 01:50.4 WILLAMETTE 17.6
10 12 21 0 CENTENNIAL 16.8
10 152 21 0 THURSTON 16.8
12 114 20 0 WILLAMETTE 16
13 47 19 0 HOOD 15.2
14 153 17 01:00.0 THURSTON 13.6
15 50 12 36.5 CENTENNIAL 9.6
16 42 10 0 CENTENNIAL 8
17 106 9 0 WILLAMETTE 7.2
18 112 90 0 WILLAMETTE 72
19 25 8 0 CENTENNIAL 6.4
20 98 6 0 WILLAMETTE 4.8
20 180 6 0 WEST LANE TECH 4.8
22 45 4 0 HOOD RIVER VALLEY 3.2
23 113 3 0 WILLAMETTE 2.4
24 333 2 0 MONROE 1.6
25 36 0 0 HOOD RIVER VALLEY 0
25 170 0 0 WEST LANE TECH 0
0
PLACE CAR # LAPS LAST TIME STAMP TEAM NAME DRIVER MILES
OPEN CLASS SECONDS OVER
1 41 29 39.2 CLOUD RACING 23.2
2 38 28 01:15.3 WILLAMETTE 22.4
3 115 24 01:21.2 WILLAMETTE 19.2
4 65 8 0 ROWDY RACING 6.4
5 110 0 0 WILLAMETTE 0
6 0
0







__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

HERE ARE THE RESULTS FOR THE APRIL 18TH RACE AT LANE CC IN EUGENE. THIS HAS A 30 FOOT ELEVATION CHANGE AND SEVERAL TIGHT 'S' AND A VERY TIGHT 180 DEGREE CORNER.

PLACE CAR # LAPS LAST TIME STAMP TEAM NAME DRIVER MILES
H.S. CLASS SECONDS OVER
1 152 50 10.7 THURSTON 25
2 97 50 59.3 WILLAMETTE 25
3 155 49 4.2 THURSTON 24.5
4 154 48 20.8 THURSTON 24
5 105 45 10.5 WILLAMETTE 22.5
6 114 45 12.7 WILLAMETTE 22.5
7 156 45 24.3 THURSTON 22.5
8 112 45 41.6 WILLAMETTE 22.5
9 159 43 33.8 THURSTON 21.5
10 101 42 0 WILLAMETTE 21
11 98 40 01:03.3 WILLAMETTE 20
12 106 39 0 WILLAMETTE 19.5
13 153 39 16.1 THURSTON 19.5
14 99 38 6.6 WILLAMETTE 19
15 36 37 01:14.7 HOOD RIVER VALLEY 18.5
16 107 36 48.8 WILLAMETTE 18
17 113 34 0 WILLAMETTE 17
18 42 29 0 CENTENNIAL 14.5
19 12 24 0 CENTENNIAL 12
19 25 24 0 CENTENNIAL 12
21 45 23 54.5 HOOD RIVER VALLEY 11.5
22 444 22 0 MONROE 11
23 50 20 0 CENTENNIAL 10
24 170 15 0 WEST LANE TECH 7.5
25 63 6 0 COTTAGE GROVE 3
26 333 3 0 MONROE 1.5
27 111 0 0 WILLAMETTE 0
27 96 0 0 WILLAMETTE 0
27 180 0 0 WEST LANE TECH 0
30 0
PLACE CAR # LAPS LAST TIME STAMP TEAM NAME CLASS MILES
OPEN CLASS SECONDS OVER
1 116 52 01:10.4 WILLAMETTE 26
2 41 51 10.5 CLOUD RACING 25.5
3 49 51 01:31.0 WILLAMETTE 25.5
4 38 50 26.4 WILLAMETTE 25
5 65 47 01:30.2 ROWDY RACING 23.5
6 110 40 19.4 WILLAMETTE 20
7 105A 22 0 WILLAMETTE 11
8 0











__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

NEWEST STANDINGS AS OF 4/27/15

PLACE CAR # SCHOOL DRIVER MT HOOD HOOD R. LCC PASCO LACEY SPFD TOTAL AVE
1 97 WILLAMETTE DILLON OUTKA, COLE STULLER 2 1 2 2 7 1.75
2 101 WILLAMETTE KYLER SPARKS, BRADLEY GRIGSBY 8 8 10 5 31 7.75
3 107 WILLAMETTE TYLER G., ELI B., RONNEY A., TANNER W 3 15 16 1 35 8.75
4 99 WILLAMETTE PETER HAAG, BRENDAN GRIGSBY 6 13 14 4 37 9.25
5 12 CENTENNIAL SEAN BAILEY 10 9 18 6 43 10.75
6 112 WILLAMETTE LOWDEN H., MATT B., JPOSH D. 18 16 8 3 45 11.25
7 154 THURSTON 5 5 4 34 48 12
7 152 THURSTON 10 3 1 34 48 12
9 159 THURSTON 4 2 9 34 49 12.25
10 42 CENTENNIAL 16 4 18 15 53 13.25
11 156 THURSTON 7 6 7 34 54 13.5
12 113 WILLAMETTE MICHAEL ROSE, CHRISTIAN McCALLUM 23 14 17 8 62 15.5
13 27 HOOD RIVER VALLEY 1 23 30 9 63 15.75
14 106 WILLAMETTE TRISTAN A., ADRIAN ., MAX. P 17 25 12 10 64 16
14 25 CENTENNIAL JESSIE JOHNSON 19 9 20 16 64 16
16 114 WILLAMETTE THOMAS FLORES, JORDAN FOSS 12 28 6 23 69 17.25
17 155 THURSTON 27 7 3 34 71 17.75
18 153 THURSTON 14 11 13 34 72 18
19 111 WILLAMETTE CHASE JEPSON, COLE STULLER 9 12 27 29 77 19.25
19 50 CENTENNIAL KYLE MESSAMGER 15 27 23 12 77 19.25
21 96 WILLAMETTE BRYCE EVELAND, BRAD FUSTON 27 18 27 7 79 19.75
22 47 HOOD RIVER VALLEY 13 16 30 21 80 20
23 36 HOOD RIVER VALLEY 25 19 15 25 84 21
24 98 WILLAMETTE RYAN SCHRECKENGAST, ZACH DUQUETTE 20 21 11 34 86 21.5
25 105 WILLAMETTE KIRSTAN TAYLOR, ISAAC DIAZ 27 22 5 34 88 22
26 965 DELTA EV MICHAEL WARRENER 27 26 30 11 94 23.5
27 965 DELTA EV MICHAEL WARNER 27 32 30 11 100 25
28 45 HOOD RIVER VALLEY 22 31 21 27 101 25.25
29 120 DELTA EV HENERY 27 32 30 14 103 25.75
29 242 COLUMBIA 27 24 30 22 103 25.75
31 150 WEST LANE TECH ?? 27 32 30 17 106 26.5
32 327 COLUMBIA ANDY RASMUSSEN 27 32 30 18 107 26.75
33 88 RIVERSIDE 27 32 30 19 108 27
34 32 HOOD RIVER VALLEY 27 32 30 20 109 27.25
35 180 WEST LANE TECH 20 29 27 34 110 27.5
35 346 COLUMBIA 27 19 30 34 110 27.5
37 509 RIVERSIDE 27 32 30 23 112 28
38 444 MONROE 26 32 22 34 114 28.5
39 170 WEST LANE TECH 25 32 24 34 115 28.75
39 800 ??? 27 32 30 26 115 28.75
41 333 MONROE 24 32 26 34 116 29
41 22 HOOD RIVER VALLEY 27 32 30 27 116 29
43 63 COTTAGE GROVE . 27 32 25 34 118 29.5
44 40 ??? 27 32 30 30 119 29.75
45 411 RIVERSIDE JNATHAN HICKS 27 32 30 31 120 30
46 74 RIVERSIDE 27 32 30 32 121 30.25
46 37 HOOD RIVER VALLEY 27 30 30 34 121 30.25
48 232 DELTA EV 27 32 30 33 122 30.5
49 27 32 30 34 123 30.75


__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

PLACE CAR # LAPS TIME TEAM NAME DRIVER MILES
H.S. CLASS SECONDS OVER
1 107 91 22 WILLAMETTE TANNER WILSON 22.75
2 97 91 34.2 WILLAMETTE DILLON OUTKA 22.75
3 112 88 21 WILLAMETTE MATTHEW BATCHELOR 22
4 99 86 41 WILLAMETTE BRENDON GRIGSBY 21.5
5 101 85 4.4 WILLAMETTE KYLER SPARKS 21.25
6 12 85 46.4 CENTENIAL SEAN BAILEY 21.25
7 96 84 36.2 WILLAMETTE BRAD FUSTON 21
8 113 80 29.8 WILLAMETTE CHRISTIAN McCALLUM 20
9 27 79 31.7 HOOD RIVER VALLEY 19.75
10 106 79 51.5 WILLAMETTE TRISTAN ARSENAULT 19.75
11 965 77 0 DELTA EV MICHAEL WARNER 19.25
12 50 75 0 CENTENIAL KYLE MESSAMGER 18.75
13 110 68 2.8 WILLAMETTE RYAN SHRECKENGAST 17
14 120 66 0 DELTA EV HENERY 16.5
15 42 58 31.2 CENTENIAL JESSIE JOHNSON 14.5
16 25 55 01:54.1 CENTENIAL COLN HEYMAN 13.75
17 150 49 0 ?? 12.25
18 327 40 0 COLUMBIA ANDY RASMUSSEN 10
19 88 37 0 RIVERSIDE 9.25
20 32 32 0 HOOD RIVER VALLEY 8
21 47 30 0 HOOD RIVER VALLEY 7.5
22 242 28 0 COLUMBIA 7
23 509 25 0 RIVERSIDE 6.25
24 114 20 36.7 WILLAMETTE 5
25 36 19 0 HOOD RIVER VALLEY 4.75
26 800 19 0 ??? KEVIN HUGGINS 4.75
27 22 12 0 HOOD RIVER VALLEY 3
28 45 12 0 HOOD RIVER VALLEY 3
29 111 10 0 WILLAMETTE 2.5
30 40 7 0 ??? 1.75
31 411 3 0 RIVERSIDE JOHNATHAN HICKS 0.75
32 74 1 0 RIVERSIDE BRANDON OSUSKY 0.25
33 232 0 0 DELTA EV 0
34 WHAT PLACE YOU TOOK IF YOU DID NOT RACE
PLACE CAR # LAPS TIME TEAM NAME DRIVER MILES
OPEN CLASS SECONDS OVER
1 41 101 30.74 CLOUD RACING SHANNON CLOUD 25.25
2 38 96 24 WILLAMETTE MIKE HODGERT 24
3 115 85 12.5 WILLAMETTE CHRIS MCGOWAN 21.25
4 346 74 01:02.3 COLUMBIA CHRIS HIPSKIND 18.5
5 65 47 0 ROWDY RACING JAMES ELLIOT 11.75
6 965 41 0 DELTA EV JOHSUA 10.25
7 98A 40 0 WILLAMETTE DUWAYNE MORRIS 10

__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

SORRY MY LAST POST WAS FOR THE PASCO, WA RACE 2015

__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

LACEY WASHINGTON MAY 2ND 2015

PLACE CAR # LAPS TIME TEAM NAME DRIVER MILES
H.S. CLASS SECONDS OVER
1 97 48 1:09.5 WILLAMETTE DILLION OUTKA 23.4
2 152 46 10.1 THURSTON 22.425
3 156 46 42.9 THURSTON 22.425
4 107 46 01:00.9 WILLAMETTE TYLER GEORGE 22.425
5 114 46 01:02.6 WILLAMETTE ?? 22.425
6 159 46 01:13.6 THURSTON 22.425
7 110 42 50.6 WILLAMETTE RYAN SHRECKENGAST 20.475
8 99 40 55.7 WILLAMETTE BRENDAN GRIGSBY 19.5
9 98 39 01:49.4 WILLAMETTE ?? 19.0125
10 153 38 0 THURSTON 18.525
11 50 38 54.1 CENTENNIAL KYLEN MESSAMGER 18.525
12 96 36 01:13.0 WILLAMETTE BRADLEY FUSTON 17.55
13 25 36 01:14.9 CENTENNIAL COLLIN HEYMAN 17.55
14 117 32 31.5 ENUMCLAW ERIC ELLIS 15.6
15 42 26 0 CENTENNIAL JESSIE JOHNSON 12.675
16 155 22 0 THURSTON 10.725
17 12 21 0 CENTENNIAL SEAN BAILEY 10.2375
18 32 21 01:11.7 HOOD RIVER VALLEY 10.2375
19 154 19 0 THURSTON 9.2625
20 268 17 22.2 RIVER RIDGE IZZY HELMES 8.2875
21 45 16 01:50.6 HOOD RIVER VALLEY 7.8
22 424 15 0 RIVER RIDGE DOANLD IMES 7.3125
23 105 13 0 WILLAMETTE 6.3375
24 101 12 0 WILLAMETTE 5.85
25 113 11 0 WILLAMETTE 5.3625
26 106 9 0 WILLAMETTE 4.3875
26 120 9 0 DELTA HENERY 4.3875
28 22 8 0 HOOD RIVER VALLEY WILLIAM LAMER 3.9
29 112 5 0 WILLAMETTE MATT BATCHELOR 2.4375
29 111 5 0 WILLAMETTE ZACH BRAGG 2.4375
31 40 ?? 1 0 ?? 0.4875
32 0
0
1 27 47 39.1 HOOD RIVER VALLEY ADAM McCAW 22.9125
2 27 47 01:08.4 WILLAMETTE MIKE HODGERT 22.9125
3 17 43 37.6 HOOD RIVER VALLEY JEFF McCAW 20.9625
4 65 42 5.6 ROWDY RACING JAMES ELLIOTT 20.475
5 4 40 0 LARRY KING 19.5
6 115 39 0 WILLAMETTE CHRIS McGOWAN 19.0125
7 117A 25 10.3 ENUMCLAW JAMES WERNER 12.1875
8 41 8 0 CLOUD RACING SHANNON CLOUD 3.9
9 120A 5 0 DELTA 2.4375
10 0
11 0

__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

NORTHWEST HIGH SCHOOL STANDINGS AS OF MAY 3RD 2015.
SORRY THEY ARE NOT IN COLUMNS--I DON'T REMEMBER HOW I DID THE FIRST ENTRY
SO FAR WE HAVE 52 CARS AND 12 TEAMS COMPETING IN THE NW.
NEXT WEEK WE HOPE TO ADD THE 2 NEW BEND TEAMS TO THE LIST



PLACE CAR # SCHOOL DRIVER MT HOOD HOOD R. LCC PASCO LACEY SPFD TOTAL AVE
1 97 WILLAMETTE DILLON OUTKA, COLE STULLER 2 1 2 2 1 8 1.6
2 107 WILLAMETTE TYLER G., ELI B., RONNEY A., TANNER W 3 15 16 1 4 39 7.8
3 99 WILLAMETTE PETER HAAG, BRENDAN GRIGSBY 6 13 14 4 8 45 9
4 152 THURSTON 10 3 1 34 2 50 10
5 101 WILLAMETTE KYLER SPARKS, BRADLEY GRIGSBY 8 8 10 5 24 55 11
5 159 THURSTON 4 2 9 34 6 55 11
7 156 THURSTON 7 6 7 34 3 57 11.4
7 12 CENTENNIAL SEAN BAILEY 10 9 18 6 17 60 12
9 154 THURSTON 5 5 4 34 19 67 13.4
10 42 CENTENNIAL 16 4 18 15 15 68 13.6
11 114 WILLAMETTE THOMAS FLORES, JORDAN FOSS 12 28 6 23 5 74 14.8
11 112 WILLAMETTE LOWDEN H., MATT B., JPOSH D. 18 16 8 3 29 74 14.8
13 25 CENTENNIAL JESSIE JOHNSON, COLLIN HEYMAN 19 9 20 16 13 77 15.4
14 153 THURSTON 14 11 13 34 10 82 16.4
15 113 WILLAMETTE MICHAEL ROSE, CHRISTIAN McCALLUM 23 14 17 8 25 87 17.4
15 155 THURSTON 27 7 3 34 16 87 17.4
17 50 CENTENNIAL KYLE MESSAMGER 15 27 23 12 11 88 17.6
18 106 WILLAMETTE TRISTAN A., ADRIAN ., MAX. P 17 25 12 10 26 90 18
19 96 WILLAMETTE BRYCE EVELAND, BRAD FUSTON 27 18 27 7 12 91 18.2
20 27 HOOD RIVER VALLEY 1 23 30 9 32 95 19
21 111 WILLAMETTE CHASE JEPSON, COLE STULLER 9 12 27 29 29 106 21.2
22 110 WILLAMETTE RYAN SCHRECKENGAST 27 32 30 13 7 109 21.8
23 105 WILLAMETTE KIRSTAN TAYLOR, ISAAC DIAZ 27 22 5 34 23 111 22.2
24 47 HOOD RIVER VALLEY 13 16 30 21 32 112 22.4
25 36 HOOD RIVER VALLEY 25 19 15 25 32 116 23.2
26 98 WILLAMETTE RYAN SCHRECKENGAST, ZACH DUQUETTE 20 21 11 34 32 118 23.6
27 45 HOOD RIVER VALLEY 22 31 21 27 21 122 24.4
28 965 DELTA EV MICHAEL WARRENER 27 26 30 11 32 126 25.2
29 32 HOOD RIVER VALLEY 27 32 30 20 18 127 25.4
30 120 DELTA EV HENERY 27 32 30 14 26 129 25.8
31 965 DELTA EV MICHAEL WARNER 27 32 30 11 32 132 26.4
32 242 COLUMBIA 27 24 30 22 32 135 27
33 117 ENUMCLAW ERIC ELLIS 27 32 30 34 14 137 27.4
34 150 WEST LANE TECH ?? 27 32 30 17 32 138 27.6
35 327 COLUMBIA ANDY RASMUSSEN 27 32 30 18 32 139 27.8
36 88 RIVERSIDE 27 32 30 19 32 140 28
37 180 WEST LANE TECH 20 29 27 34 32 142 28.4
37 346 COLUMBIA 27 19 30 34 32 142 28.4
39 268 RIVER RIDGE IZZY HELMES 27 32 30 34 20 143 28.6
40 509 RIVERSIDE 27 32 30 23 32 144 28.8
40 22 HOOD RIVER VALLEY WILLIAM LAMER 27 32 30 27 28 144 28.8
42 424 RIVER RIDGE DONALD IMES 27 32 30 34 22 145 29
43 444 MONROE 26 32 22 34 32 146 29.2
44 170 WEST LANE TECH 25 32 24 34 32 147 29.4
44 800 ??? 27 32 30 26 32 147 29.4
46 333 MONROE 24 32 26 34 32 148 29.6
47 63 COTTAGE GROVE . 27 32 25 34 32 150 30
47 40 ??? 27 32 30 30 31 150 30
49 411 RIVERSIDE JONATHAN HICKS 27 32 30 31 32 152 30.4
50 74 RIVERSIDE 27 32 30 32 32 153 30.6
50 37 HOOD RIVER VALLEY 27 30 30 34 32 153 30.6
52 232 DELTA EV 27 32 30 33 32 154 30.8
53 27 32 30 34 32 155 31
54 27 32 30 34 32 155 31
55 27 32 30 34 32 155 31
56 27 32 30 34 32 155 31
57 27 32 30 34 32 155 31
58 27 32 30 34 32 155 31
59 27 32 30 34 32 155 31
60 27 32 30 34 32 155 31
61 27 32 30 34 32 155 31



__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

HERE ARE THE RESULTS FOR THE VALLEY RIVER RACE PUT ON BY THURSTON--MAY 9TH 2015--THE LAST ONE DAY RACE OF THE SPRING SEASON

PLACE CAR # LAPS TIME TEAM NAME DRIVER MILES
H.S. CLASS SECONDS OVER
1 154 47 59:44.6 THURSTON Carter Thompson
2 97 47 59.50.20 WILLAMETTE Dillon Outka
3 158 47 59:59.1 THURSTON Jake Littell
4 155 46 58.54.25 THURSTON Brandon Vanderool
5 114 46 59:19.0 WILLAMETTE Jordon Foss
6 42 45 5957.28 CENTENNIAL Jessie Johnson
7 159 44 58:57.0 THURSTON Brendon Reinhart
8 152 43 58:43.6 THURSTON Izace Hanckamp
9 101 43 59:26.9 WILLAMETTE Tyler Sparks
10 156 41 58:02.2 THURSTON Brenen Sevey
11 99 41 58:31.8 WILLAMETTE Brendan Grigsby
12 50 40 59:26.8 CENTENNIAL Kylen Messanger
13 153 39 58:50.2 THURSTON Teric Seareant
14 105 38 58:38.2 WILLAMETTE Issac Diaz
15 25 37 49:52.3 CENTENNIAL Colin Heyman
16 333 37 58:50.1 MONROE Cord Monroe
17 96 36 58:08.0 WILLAMETTE Bradley Fuston
18 98 35 59:59.9 WILLAMETTE Dustin Higgins
19 106 34 58:09.7 WILLAMETTE Patrick Goddard
20 112 33 53:52.0 WILLAMETTE Matthew Batchelor
21 107 29 58:45.8 WILLAMETTE Ronney Ayla
22 170 29 59:53.2 WEST LANE TECH Kyle Huck
23 12 28 58:54.2 CENTENNIAL Sean Bailey
24 16 24 48:47.2 COTTAGE GROVE Bryden Robertson
25 63 23 48:09.4 COTTAGE GROVE Keaton Webb
26 444 21 33:53.2 MONROE Javier Ortiz
27 150 17 59:06.4 WEST LANE TECH Austin Bectol
28 111 9 32:54.3 WILLAMETTE Chase Jepson
29
PLACE CAR # LAPS TIME TEAM NAME DRIVER MILES
OPEN CLASS SECONDS OVER
1 41 48 59:43.3 CLOUD RACING Shannon Cloud
2 38 46 58:37.3 WILLAMETTE Mike Hodgert
3 110 44 59:45.7 WILLAMETTE Ric On
4 65 43 59:42.4 ROWDY RACING James Elliot
5
6





__________________


EA President

Status: Offline
Posts: 383
Date:
Permalink  
 

HERE ARE THE FINAL STANDINGS FOR THE NW 1 DAY SPRING RACES SEASON--STILL HAVE PIR LEFT IN 2 WEEKS AS WELL AS SUMMER RACES.

PLACE CAR # SCHOOL DRIVER MT HOOD HOOD R. LCC PASCO LACEY VAL.R TOTAL AVE
1 97 WILLAMETTE DILLON OUTKA, COLE STULLER 2 1 2 2 1 2 10 1.666666667
2 99 WILLAMETTE PETER HAAG, BRENDAN GRIGSBY 6 13 14 4 8 11 56 9.333333333
3 152 THURSTON IZACE HANCKAMP 10 3 1 34 2 8 58 9.666666667
4 107 WILLAMETTE TYLER G., ELI B., RONNEY A., TANNER W 3 15 16 1 4 21 60 10
5 159 THURSTON BRANDON REINHART 4 2 9 34 6 7 62 10.33333333
6 101 WILLAMETTE KYLER SPARKS, BRADLEY GRIGSBY 8 8 10 5 24 9 64 10.66666667
7 156 THURSTON BRENNEN SEVEY 7 6 7 34 3 10 67 11.16666667
8 154 THURSTON CARTER THIMOSON 5 5 4 34 19 1 68 11.33333333
9 42 CENTENNIAL JESSIE JOHNSON 16 4 18 15 15 6 74 12.33333333
10 114 WILLAMETTE THOMAS FLORES, JORDAN FOSS 12 28 6 23 5 5 79 13.16666667
11 12 CENTENNIAL SEAN BAILEY 10 9 18 6 17 23 83 13.83333333
12 155 THURSTON BRANDON VANDERPOOL 27 7 3 34 16 4 91 15.16666667
13 25 CENTENNIAL JESSIE JOHNSON, COLLIN HEYMAN 19 9 20 16 13 15 92 15.33333333
14 112 WILLAMETTE LOWDEN H., MATT B., JPOSH D. 18 16 8 3 29 20 94 15.66666667
15 153 THURSTON TERIC SEAREANT 14 11 13 34 10 13 95 15.83333333
16 50 CENTENNIAL KYLE MESSAMGER 15 27 23 12 11 12 100 16.66666667
17 96 WILLAMETTE BRYCE EVELAND, BRAD FUSTON 27 18 27 7 12 17 108 18
18 106 WILLAMETTE TRISTAN A., ADRIAN ., MAX. P 17 25 12 10 26 19 109 18.16666667
19 113 WILLAMETTE MICHAEL ROSE, CHRISTIAN McCALLUM 23 14 17 8 25 29 116 19.33333333
20 27 HOOD RIVER VALLEY 1 23 30 9 32 29 124 20.66666667
21 105 WILLAMETTE KIRSTAN TAYLOR, ISAAC DIAZ 27 22 5 34 23 14 125 20.83333333
22 111 WILLAMETTE CHASE JEPSON, COLE STULLER 9 12 27 29 29 28 134 22.33333333
23 98 WILLAMETTE RYAN SCHRECKENGAST, ZACH DUQUETTE 20 21 11 34 32 18 136 22.66666667
24 110 WILLAMETTE RYAN SCHRECKENGAST 27 32 30 13 7 29 138 23
25 47 HOOD RIVER VALLEY 13 16 30 21 32 29 141 23.5
26 36 HOOD RIVER VALLEY 25 19 15 25 32 29 145 24.16666667
27 45 HOOD RIVER VALLEY 22 31 21 27 21 29 151 25.16666667
28 965 DELTA EV MICHAEL WARRENER 27 26 30 11 32 29 155 25.83333333
29 32 HOOD RIVER VALLEY 27 32 30 20 18 29 156 26
30 158 THURSTON JAKE LITTELL 27 32 30 34 32 3 158 26.33333333
30 120 DELTA EV HENERY 27 32 30 14 26 29 158 26.33333333
32 965 DELTA EV MICHAEL WARNER 27 32 30 11 32 29 161 26.83333333
33 333 MONROE CORD MONROE 24 32 26 34 32 16 164 27.33333333
33 242 COLUMBIA 27 24 30 22 32 29 164 27.33333333
35 150 WEST LANE TECH ?? AUSTIN BECTOL 27 32 30 17 32 27 165 27.5
36 117 ENUMCLAW ERIC ELLIS 27 32 30 34 14 29 166 27.66666667
37 327 COLUMBIA ANDY RASMUSSEN 27 32 30 18 32 29 168 28
38 170 WEST LANE TECH KYLE HUCK 25 32 24 34 32 22 169 28.16666667
